Support and Implement Strategy | § Understand and localize the corporate strategy for your relevant market. § Educate distributors, retailers and internal stakeholders on the strategy § Act as the single point of contact for the Tenth and Blake portfolio with select distributors while ensuring alignment with the broader organization. | ||
Strategic Planning & Portfolio Management | § Partner with select distributors to develop a 3-year strategic plan related to the distributors portfolio of Craft & Import brands and the Tenth and Blake portfolio § Develop and implement resource, financial and organizational focus commitments for the Tenth and Blake portfolio § | ||
Beer Education | § Develop a market leading beer education acumen § Educate distributors, retailers and the broader education on beer styles, intrinsic and food pairings § Conduct beer themed events (dinners, etc.) that win over the hearts and minds of attendees § Identify, participate and educate consumers at local beer focused events | ||
Market Execution | § Lead annual and trimester planning for each distributor for the Tenth and Blake portfolio § Execute the yearly plan including planning and execution of trimester plans, integrated across independent and chain accounts § Accountable for exceeding monthly, trimester and annual volume, profit, share and retail execution goals § Develop localized solutions that provide the Tenth and Blake portfolio with a competitive advantage § Collaboratively develop retail execution standards and ensure distributor compliance to the standards § Accountable for the analysis, segmentation and development of target account list as well as owns the implementation of the strategy within assigned distributors § In-market selling to independent and appropriate chain accounts § Distributor performance management through scorecards § Effectively manage the total Tenth and Blake brand portfolio budget for assigned distributors § Manage sales tactical budget § Maximize price promotion strategy and activity § Effectively manage local pricing strategies and ensure price integrity | ||
Business Analysis and Collaborative planning | § Understanding brand programming and communicating to distributors, specifically provide expertise and communication/leadership on MillerCoors portfolio management strategies, brand priorities and program, sales strategies; go-to-market pricing strategies; and chain selling/execution. § Problem solving and opportunity identification § Direct and collaborate with assigned distributors on development of the Annual distributor business plan § Development of market areas segments to focus and how to win strategies § Development and leadership of the Trimester and monthly plan development and active in-market implementation/execution/evaluation § Scorecarding and KPI development, alignment, tracking. § Monthly forecasting input into GM | ||
Organizational & People Development | § Directly manage one employee with a focus on retail selling § Indirectly manage C&I resources at the distributor; participate in selecting personnel and managing performance § Direct external tactical programs (Team Enterprise, etc.) § Develop and maintain positive, constructive business building relationships with internal team members and outside partners, retailers and vendors. § Develop a results oriented culture § Actively manage conflict through constructive debate and action. § Goals and performance criteria are agreed to and monitored with regular feedback and review. |
Education and experience | · Minimum of a bachelorsâ degree · A minimum of 4 years of professional experience, preferably in sales or marketing | · Experience selling beer or cider | |||
Skills and knowledge | · Strong passion for beer and cider
| · Beer knowledge · Working knowledge of distributor operations (value drivers, supply chain management ,service policy, cost drivers, DGP and basic financial measures, selling and delivery systems) · Ability to identify internal control gaps at distributors and provide solutions) · Pricing strategy and in-market tactics · | |||
Other requirements | · Effective interpersonal and communication skills · Effective analytical skills â basic finance/business skills · Effective problem solving · High energy team player with strong social skills | ||||




















